Description
The Thunder Inverter HSU-18HFTCA/012WSDC(S)-T3 is a high-performance 1.5-ton DC inverter air conditioner designed to deliver exceptional cooling and heating efficiency. With a cooling capacity of 19,000 BTU and a heating capacity of 19,500 BTU, it ensures optimal comfort even in extreme temperatures up to 52°C. The Smart Inverter Technology enhances energy efficiency, reducing power consumption while maintaining consistent temperature control. It features WiFi connectivity, self-cleaning, and anti-corrosion protection, making it a durable and convenient choice for modern homes. The Turbo function enables rapid cooling, and the auto-swing louvers provide uniform airflow across the room. The unit is equipped with R-410A refrigerant, ensuring eco-friendly operation. Additionally, it comes with a 10-year compressor warranty, making it a reliable investment.
Specification | Details |
---|---|
Type | DC Inverter, 1.5 Ton |
Power Supply | 1PH, 220V~, 50Hz |
Cooling Capacity | 19,000 BTU |
Heating Capacity | 19,500 BTU |
Running Current (Cooling) | 2.3 – 8.8 A |
Running Current (Heating) | 2.4 – 8.4 A |
Power Input (Cooling) | 0.41 – 1.95 kW |
Power Input (Heating) | 0.42 – 1.93 kW |
Air Flow Volume | 1150 m³/h |
Refrigerant Type | R-410A |
Indoor Unit Dimensions (LxWxH) | 1015x225x325 mm |
Outdoor Unit Dimensions (LxWxH) | 895x342x695 mm |
Indoor Unit Weight | 14.4 kg (Net) / 17.7 kg (Gross) |
Outdoor Unit Weight | 42 kg (Net) / 48 kg (Gross) |
Warranty | Compressor: 10 Years, PCB Kit: 4 Years, Parts: 1 Year |
Reviews
There are no reviews yet.